2023 Service Recognition Program Recipients
The university congratulates 860 employees who have dedicated more than 15,975 years of combined service to Virginia Tech.
Last Name | First Name | Years of Service |
---|---|---|
Abaid | Nicole | 10 |
Acord | Clifton | 10 |
Agmon | Danna | 10 |
Ahram | Ariel | 10 |
Akers | Christopher | 10 |
Allen | Irving | 10 |
Allen | Regina | 10 |
Andrews | David | 10 |
Ansell | Aaron | 10 |
Apodaca | Clair | 10 |
Arnold | Rachel | 10 |
Azano | Amy | 10 |
Badgley | Brian | 10 |
Baird | Timothy | 10 |
Bauer | Eric | 10 |
Beckett | Malcolm | 10 |
Bergamasco | Luciana | 10 |
Bertke | Andrea | 10 |
Bishop | Lisa | 10 |
Blanchard | Samuel | 10 |
Boles | Kenneth | 10 |
Booher | Matthew | 10 |
Borgarelli | Michele | 10 |
Boulter | Jonathan | 10 |
Bradley | Jennifer | 10 |
Brooks | Austin | 10 |
Brown | Nathan | 10 |
Brown | Gregory | 10 |
Brugger-McSorley | Bridget | 10 |
Bukvic | Anamaria | 10 |
Burton | Gregory | 10 |
Byrd | Christina | 10 |
Callahan | Raymond | 10 |
Capps | Mark | 10 |
Carr | Kathaleen | 10 |
Carter | Angel | 10 |
Carter | Wendy | 10 |
Caswell | Clayton | 10 |
Cecere | Thomas | 10 |
Cecere | Julie | 10 |
Choi | Dongsoo | 10 |
Christensen | Carol | 10 |
Cleland | Katharine | 10 |
Clevinger | Elizabeth | 10 |
Cline | Mark | 10 |
Cochran | Stuart | 10 |
Coffren | Zachary | 10 |
Coffren | Rommelyn | 10 |
Collins | David | 10 |
Collins | Sara | 10 |
Conaway | Sean | 10 |
Connelly | Alexis | 10 |
Cooper | Debora | 10 |
Copeland | Nicholas | 10 |
Crawford | Ashley | 10 |
Currie | Margo | 10 |
Dalton | Chad | 10 |
Davis | Jeffrey | 10 |
DeLuca | Stephanie | 10 |
Dema | Ingrid | 10 |
Dervisis | Nikolaos | 10 |
Dietz | Charles | 10 |
Dignan | Lisa | 10 |
Dillard | Brandon | 10 |
Doss | Melissa | 10 |
Dowdy | Brandon | 10 |
Dowdy | Garrett | 10 |
Duckett | David | 10 |
Dunford | Kelly | 10 |
Dunn | Timothy | 10 |
Dunn | Naomi | 10 |
Dyer | Ryan | 10 |
Ealy | Alan | 10 |
Earnest | Madison | 10 |
Eifert | Joell | 10 |
El-Kadi | Samer | 10 |
Eliades | Avery | 10 |
England | Jerri | 10 |
Fuka | Daniel | 10 |
Fonner | Paul | 10 |
Fox | Michael | 10 |
Frazier | Michael | 10 |
Freeman | Mark | 10 |
Gabriele | Rachel | 10 |
Geng | Shuo | 10 |
Giles | Imogen | 10 |
Gilmore | Mark | 10 |
Goodrum | Matthew | 10 |
Gourdie | Robert | 10 |
Grafsky | Erika | 10 |
Graham | Crystal | 10 |
Gray | April | 10 |
Green | Leslie | 10 |
Greene | Teresa | 10 |
Guest | Charles | 10 |
Gwilliam | Ford | 10 |
Gwinn | Derek | 10 |
Halpin | Dennis | 10 |
Hamblin | Casey | 10 |
Hammond | Matthew | 10 |
Harold | Douglas | 10 |
Hart | Stephanie | 10 |
Hendrickson | Ashley | 10 |
Hogan | Eric | 10 |
Hollimion | Jamie | 10 |
Homa | Daniel | 10 |
Horne | Donna | 10 |
Humphreys | Jody | 10 |
Hwang | Eunju | 10 |
Hylton | Douglas | 10 |
Intaratep | Nanyaporn | 10 |
Ito | Wataru | 10 |
Jacks | Robert | 10 |
James | Jasmine | 10 |
Johnson | Sally | 10 |
Jones O'Brien | Melissa | 10 |
Jourdan | Linda | 10 |
Kennedy | Brook | 10 |
Kiechle | Melanie | 10 |
Kim | Sun Wook | 10 |
Klahn | Shawna | 10 |
Klopf | Sara | 10 |
Kobia | Holly | 10 |
Kokkinakos | Amy | 10 |
Kopp | Andrew | 10 |
Koutromanos | Ioannis | 10 |
Kress | James | 10 |
Kroner | Anna | 10 |
Labuski | Christine | 10 |
Lane | Deanne | 10 |
Lane | James | 10 |
Lawless | Monika | 10 |
Broaddus | Michael | 10 |
Ledlie | Meredith | 10 |
Lee | Brittany | 10 |
Lee | Jacob | 10 |
Lefevers | David | 10 |
Lewis | Mary Ann | 10 |
Life | Rosemary | 10 |
Light | Jonathan | 10 |
Link | Kristin | 10 |
Linkous | Joseph | 10 |
Linkous | Andrea | 10 |
Liu | Limei | 10 |
Liu | Yang | 10 |
Lockhart-Elfeky | Katrina | 10 |
Lucas | Amanda | 10 |
Magill | Brenden | 10 |
Marcum | Robert | 10 |
Margheim | Lynn | 10 |
Mariani | Camillo | 10 |
Mathieson | Richard | 10 |
Matson | John | 10 |
McAlinden | Jason | 10 |
McCaleb | Dana | 10 |
McClanahan | Marvin | 10 |
McClure | James | 10 |
McCorkle | Emily Anne | 10 |
McGlothlin | Joel | 10 |
McGuire | Dana | 10 |
Meacham | Nancy | 10 |
Meador | Christopher | 10 |
Meadows | Daniel | 10 |
Meikle | Margaret | 10 |
Michel | Frederick | 10 |
Miller | Carl | 10 |
Mills | Andrew | 10 |
Misra | Shalini | 10 |
Mitchell | Carl | 10 |
Mitchell | Lida | 10 |
Moore | Megan | 10 |
Morozov | Alexei | 10 |
Morse | Patricia | 10 |
Mukuni | Joseph | 10 |
Mullins | Phillip | 10 |
Murphy | Susan | 10 |
Murray | Beth | 10 |
Mury | Shannon | 10 |
Newman | Joseph | 10 |
Ngjala | Dhimitraq | 10 |
Nguyen | Vinh | 10 |
Nieman | Rebecca | 10 |
Notario | Carla | 10 |
Ofsa | Max | 10 |
Olson | Erin | 10 |
Pastor | John | 10 |
Paterson | Eric | 10 |
Poelzing | Steven | 10 |
Poetter | Alexandra | 10 |
Quesenberry | Bradley | 10 |
Quesenberry | Joshua | 10 |
Rader | Melanie | 10 |
Rader | Lynn | 10 |
Raj | Pradeep | 10 |
Ratcliffe | Susanna | 10 |
Richardson | Amy | 10 |
Rickmond | James | 10 |
Robbins | Claire | 10 |
Robbins | Nicholas | 10 |
Robertson Evia | Jane | 10 |
Robinson | Syrenthia | 10 |
Rosenberger | Julie | 10 |
Rugh | Jonathan | 10 |
Russell | Donald | 10 |
Sandbrook | Ann | 10 |
Sanders | Teresa | 10 |
Scanland | Debra | 10 |
Schwartz | Jana | 10 |
Scully | Robin | 10 |
Seref | Michelle | 10 |
Sewall | Kendra | 10 |
Shen | Wenqi | 10 |
Shi | Tim | 10 |
Shortt | Zara | 10 |
Sink | Curtis | 10 |
Skenderian | Ingrid | 10 |
Snead | Courtney | 10 |
Sours | John | 10 |
Sparks | Marcus | 10 |
Spencer | William | 10 |
Srivastava | Sarika | 10 |
Stuart | Megan | 10 |
Tanko | Linda | 10 |
Tanner | Karen | 10 |
Teglas | Jonathan | 10 |
Farrell | Sarah | 10 |
Tibbs | James | 10 |
Trent | Jewel | 10 |
Tribble | David | 10 |
Tucker | Thomas | 10 |
Ufferman | Eric | 10 |
VandeVord | Todd | 10 |
Vandyke | Sara | 10 |
Vile | John | 10 |
Wagner | Nicole | 10 |
Walton | William | 10 |
Wang | Xiaofeng | 10 |
Warnick | Quinn | 10 |
Watson | Kern | 10 |
West | Eliza | 10 |
Wharton | Patrick | 10 |
Whisenhunt | Gregory | 10 |
White | Christa | 10 |
White | Elizabeth | 10 |
Williams | John | 10 |
Wilson | Ryan | 10 |
Windsor | Tonya | 10 |
Windsor | Dennis | 10 |
Wogenrich | Kevin | 10 |
Work | Anya | 10 |
Wu | Xiaowei | 10 |
Xiao | Heng | 10 |
Xie | Hehuang | 10 |
Xu | Zhonghua | 10 |
Zhang | Bo | 10 |
Zhu | Yizheng | 10 |
Zhu | Hongxiao | 10 |
Yu | Guoqiang | 10 |
Lawrence | Payton | 10 |
Liang | Yanping | 10 |
Turman | Kimberly | 10 |
Brindley | Julie | 10 |
Samtani | Jayesh | 10 |
Sponaugle | Kari | 10 |
Vencill | Tina | 10 |
Daniels | Shelda | 10 |
Aboussourhra | Hollie | 10 |
Berry | Lisa | 10 |
Testerman | Pamela | 10 |
Ellke | Christopher | 10 |
Frame | William | 10 |
The Service Recognition Program's time period is April 1 of the previous year through March 31 of the current year.